SQUAD TRUCK RESPONSE STATISTICS
| CALL TYPE | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| MVA Dispatches (total) | 1,203 | 1,196 | ? | 1,404 | 1,575 | 1,709 | 1,638 | 1,508 | 1,419 |
| Squad Truck Dispatches | 303 | 274 | ? | 547 | 598 | 669 | 766 | 566 | 485 |
| Working Extrications | 29 | 44 | 24 | 40 | 35 | 45 | 32 | 35 | 33 |
| Working Fire Responses | 14 | 16 | 14 | 13 | 21 | 42 | 37 | 15 | 26 |
| Aircraft Emergencies | 12 | 7 | 5 | 5 | 4 | 6 | 9 | 2 | 3 |
| TRT Responses | 6 | 9 | 15 | 17 | 28 | 12 | 28 | 17 | 6 |
| WRT Responses | 11 | 12 | 1 | 1 | 18 | 5 | 8 | 10 | 5 |
| FD Extricated | 0 | 6 | 11 | 9 | 13 | 5 | 10 | 6 | 16 |
| TYPE | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Head-On | 10 | 14 | 6 | 12 | 10 | 13 | 10 | 16 | 16 |
| T-Bone | 9 | 15 | 6 | 14 | 18 | 14 | 10 | 15 | 20 |
| Rollover | 6 | 14 | 8 | 11 | 12 | 8 | 8 | 6 | 9 |
| Other | 4 | 1 | 2 | 3 | 7 | 6 | 5 | 4 | 3 |
For help using this system, E-mail me at:
pth3k@virginia.edu