RESPONSE STATISTICS
| CALL TYPE | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdominal Pain | 239 | 277 | 268 | 243 | 286 | 276 | 352 | 355 | 404 | 437 |
| Agency Assist | 202 | 179 | 197 | 169 | 333 | 496 | 382 | 422 | 162 | 221 |
| Aircraft Emergency | 11 | 14 | 12 | 7 | 4 | 4 | 6 | 9 | 23 | 7 |
| Allergic Reaction | 84 | 123 | 105 | 107 | 136 | 101 | 113 | 142 | 263 | 112 |
| Animal Bite | 13 | 13 | 18 | 17 | 19 | 15 | 19 | 14 | 149 | 11 |
| Assualt/Rape | 241 | 283 | 235 | 239 | 227 | 212 | 214 | 282 | 263 | 255 |
| Back Pain | 124 | 138 | 142 | 140 | 145 | 125 | 126 | 165 | 149 | 150 |
| Breathing Problems | 993 | 1,006 | 985 | 988 | 1,067 | 1,133 | 1,128 | 1,152 | 1,148 | 1,099 |
| Burns | 14 | 18 | 14 | 11 | 13 | 18 | 17 | 20 | 15 | 16 |
| CO Poisoning | 29 | 29 | 16 | 18 | 7 | 13 | 13 | 14 | 12 | 20 |
| Cardiac Arrest | 144 | 141 | 123 | 129 | 150 | 163 | 143 | 142 | 154 | 135 |
| Chest Pain | 844 | 853 | 920 | 976 | 1,006 | 1,063 | 1,135 | 1,338 | 1,274 | 1,145 |
| Choking | 45 | 46 | 40 | 50 | 41 | 54 | 53 | 62 | 49 | 47 |
| Convulsions (seizures) | 424 | 373 | 348 | 389 | 493 | 447 | 476 | 469 | 477 | 479 |
| Diabetic | 297 | 207 | 218 | 235 | 226 | 245 | 275 | 284 | 310 | 260 |
| Drowning (near) | 4 | 7 | 3 | 2 | 2 | 12 | 5 | 13 | 7 | 10 |
| Electrical Injury | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 5 | 2 | 0 |
| Eye Problems | 16 | 18 | 16 | 21 | 17 | 18 | 17 | 22 | 9 | 25 |
| Falls | 887 | 924 | 952 | 1,039 | 1,169 | 1,192 | 1,158 | 1,200 | 1,225 | 1,244 |
| Heat/Cold Exposure | 19 | 21 | 14 | 26 | 23 | 20 | 25 | 41 | 32 | 25 |
| Hemorrhage | 192 | 185 | 178 | 183 | 214 | 241 | 243 | 281 | 291 | 288 |
| Industrial/Farm Accident | 7 | 6 | 11 | 6 | 8 | 3 | 4 | 27 | 4 | 10 |
| Lifeline Alarm | 57 | 108 | 195 | 227 | 153 | 173 | 156 | 201 | 168 | 213 |
| Mutual Aid Assist | 181 | 178 | 209 | 230 | 146 | 173 | 105 | 143 | 54 | 37 |
| Overdose | 181 | 162 | 142 | 188 | 188 | 258 | 293 | 316 | 371 | 411 |
| Pregnancy | 81 | 71 | 90 | 84 | 78 | 85 | 99 | 82 | 88 | 100 |
| Psychiatric | 7 | 18 | 14 | 23 | 34 | 24 | 34 | 38 | 32 | 44 |
| Public Service Call | 116 | 116 | 129 | 120 | 114 | 175 | 221 | 232 | 215 | 202 |
| Sick Person | 934 | 992 | 1,003 | 1,169 | 1,155 | 1,353 | 1,457 | 1,441 | 1,662 | 1,610 |
| Special Rescue Situation (TRT) | 38 | 12 | 9 | 11 | 17 | 36 | 25 | 34 | 32 | 16 |
| Stabbing/Gunshot Wound | 61 | 39 | 34 | 29 | 41 | 34 | 48 | 48 | 54 | 51 |
| Stroke | 210 | 245 | 210 | 254 | 229 | 244 | 286 | 306 | 309 | 270 |
| Traffic Accident Injuries | 1,370 | 1,418 | 1,203 | 1,196 | 1,404 | 1,575 | 1,709 | 1,638 | 1,508 | 1,419 |
| Injured Person | 368 | 417 | 414 | 436 | 477 | 469 | 431 | 484 | 507 | 501 |
| Unconscious Person | 458 | 445 | 445 | 533 | 593 | 654 | 605 | 596 | 631 | 597 |
| Unknown Problem | 263 | 242 | 246 | 229 | 277 | 267 | 286 | 354 | 345 | 416 |
| Water Rescue | 3 | 3 | 7 | 5 | 8 | 10 | 10 | |||
| Working Fire (Squad) | 14 | 16 | 13 | 21 | 42 | 37 | 15 | 26 | ||
| Other | 56 | 0 | 0 | 0 | 377 | 0 | ||||
| TOTALS | 9,157 | 9,328 | 9,158 | 9,724 | 10,571 | 11,382 | 11,661 | 12,372 | 12,368 | 11,883 |
| UNIT | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car 130 | n/a | 340 | 269 | 301 | 563 | 405 | 367 | 281 | 169 | 204 |
| Car 131 | 314 | 240 | 306 | 368 | 384 | 444 | 478 | 443 | 185 | 385 |
| Car 132 | 761 | 635 | 360 | 468 | 988 | 980 | 897 | 1,054 | 890 | 1,122 |
| Squad 133 | 91 | 141 | 92 | 125 | 186 | 258 | 329 | 362 | 316 | 321 |
| Squad 134 | 216 | 133 | 111 | 149 | 361 | 340 | 210 | 179 | 75 | 36 |
| Squad 135 | 3 | 11 | 0 | 3 | 9 | 15 | 130 | 225 | 175 | 128 |
| Water Rescue 136 | 7 | 11 | 11 | 12 | 4 | 80 | 11 | 26 | 24 | 15 |
| Logistics 137 | n/a | n/a | n/a | n/a | n/a | n/a | 12 | 12 | 7 | 3 |
| Support 138 | n/a | n/a | n/a | n/a | n/a | n/a | 41 | 39 | 43 | 24 |
| Car 139 | n/a | n/a | n/a | n/a | n/a | n/a | 207 | 293 | 355 | 300 |
| Medic 140 | 2,158 | 2,063 | 2,332 | 1,917 | 2,115 | 1,018 | 2,287 | 2,227 | 685 | 796 |
| Medic 141 | 1,456 | 1,725 | 688 | 2,036 | 858 | 1,325 | 1,882 | 1,752 | 2,527 | 2,533 |
| Medic 142 | 691 | 851 | 1,274 | 1,420 | 1,931 | 2,328 | 2,586 | 1,898 | 1,341 | 1,746 |
| Medic 143 | 852 | 556 | 1,535 | 1,593 | 2,393 | 2,216 | 1,971 | 1,318 | 996 | 1,821 |
| Medic 144 | 950 | 1,248 | 1,180 | 254 | 1,719 | 2,348 | 1,785 | 2,016 | 2,747 | 2,509 |
| Medic 145 | 1,168 | 773 | 1,027 | 899 | 1,717 | 2,448 | 1,609 | 2,012 | 561 | 1,683 |
| Medic 146 | 1,862 | 1,982 | 1,023 | 1,489 | 1,359 | 578 | 903 | 1,901 | 3,376 | 1,532 |
| Medic 147 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 631 | 1,751 | 366 |
| Duty Officer | 0 | 0 | 0 | 0 | 360 | 1,200 | 946 | 1,261 | 1,266 | 1,341 |
| TOTALS | 10,559 | 10,709 | 10,208 | 11,030 | 14,947 | 15,983 | 16,651 | 17,930 | 17,489 | 16,918 |
| Berkmar Station | 0 | 0 | 0 | 0 | 173 | 418 | 795 | 885 | 600 | 260 |
| 2007 REPORT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent Within 9 Minutes of Dispatch | 89% | 88% | 92% | 91% | 93% | 93% | 92% | 94% | ||||
| 90% Response Time | 9.1 min | 9.2 min | 8.4 min | 8.5 min | 8.5 min | 8.5 min | 8.7 min | 8.4 min | ||||
| Percent Within 10 Minutes of Dispatch | 94% | 93% | 95% | 96% | 97% | 96% | 96% | 97% |
| 2008 REPORT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent Within 9 Minutes of Dispatch | ||||||||||||
| 90% Response Time | ||||||||||||
| Percent Within 10 Minutes of Dispatch |
| JURISDICTION | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| % Calls in County | 55% | 55% | 57% | 58% | 57% | 53% |
| % Calls in City | 45% | 45% | 43% | 42% | 43% | 47% |
For help using this system, E-mail me at:
pth3k@virginia.edu