EMD Protocols
| CALL TYPE/PRIORITY | DETERMINANT | LEVEL | COUNTY FD | CITY FD | POLICE |
|---|---|---|---|---|---|
| Abdominal Pain-3 | awake & breathing normally | Ambulance | No | No | No |
| Abdominal Pain-1 | Pt > 50 yo, pregnant females or fainting persons | Trauma | Yes | No | No |
| Allergic Reaction-3 | awake & breathing normally | Ambulance | No | No | No |
| Allergic Reaction-1 | If pt not talking normally, or difficulty breathing, or has history of allergic reaction or has hives or rash | Trauma | Yes | Yes | No |
| Animal Bite-3 | bleeding controlled | Ambulance | No | No | Yes |
| Animal Bite-1 | bleeding not controlled and/or if bite on head or neck | Trauma | Yes | No | Yes |
| Assualt/Rape-3 | pt is awake and bleeding controlled | Ambulance | No | No | Yes |
| Assualt/Rape-1 | bleeding not controlled of if pt is not awake | Trauma | Yes | No | Yes |
| Back Pain-3 | non-traumatic | Ambulance | No | No | No |
| Breathing Problems-3 | no history of asthma, awake and talking, < 35 yo | Ambulance | No | No | No |
| Breathing Problems-2 | asthma history, awake and talking | Trauma | Yes | No | No |
| Breathing Problems-1 | not awake or altered LOC or any pt >35 yo w/o history of asthma | Medic | Yes | Yes | No |
| Burns-3 | uncomplicated | Ambulance | No | No | No |
| Burns-1 | involving face, difficulty breathing or chemical burn | Medic | Yes | Yes | No |
| Carbon Monoxide/HazMat-3 | awake | Ambulance | Yes | Yes | Yes |
| Carbon Monixide/HazMat-1 | not awake | Medic | Yes | Yes | Yes |
| Cardiac Arrest-3 | obvious death from a relable source | Ambulance | No | No | Yes |
| Cardiac Arrest-1 | cardiac arrest | Medic | Yes | Yes | Yes |
| Chest Pain-3 | w/o difficulty breathing or pt <35 yo | Ambulance | No | No | No |
| Chest Pain-2 | w/ difficulty breathing but no history of heart problems & pt < 35 yo | Trauma | Yes | No | No |
| Chest Pain-1 | w/ difficulty breathing and prior history of heart problems or any pt > 35 yo or on an automatic internal defibrillator | Medic | Yes | Yes | No |
| Choking-3 | not choking now, alert and talking | Ambulance | No | No | No |
| Choking-1 | choking | Trauma | Yes | Yes | No |
| Convulsions/Seizure-3 | seizure has stopped & pt is breathing normally | Ambulance | No | No | No |
| Convulsions/Seizure-1 | still seizing or multiple seizures of difficulty breathing or pregnant or head injury | Medic | Yes | Yes | No |
| Diabetic Problem-3 | awake & talking | Ambulance | No | No | No |
| Diabetic Problems-1 | not awake or not talking normally | Trauma | Yes | No | No |
| Drowning-3 | out of water and breathing normally | Ambulance | No | No | Yes |
| Drowning-1 | if out of water and trouble breathing | Medic | Yes | Yes | Yes |
| Drowning-1 | still in water-swimming pool | Medic, WRT, DO | Yes | Yes | Yes |
| Drowning-1 | still in water-swift water, river, dams, drain pipes, creeks | Medic, WRT, TRT, DO | Yes | Yes | Yes |
| Electrical Injury-3 | pt awake, talking normally and no LOC | Ambulance | Yes | Yes | Yes |
| Electrical Injury-1 | LOC or pt not talking normally | Medic | Yes | Yes | Yes |
| Eye Problems-3 | minor eye problem | Ambulance | No | No | No |
| Eye Problems-3 | chemical burn | Ambulance | Yes | Yes | No |
| Fall-3 | fall < 10 feet, awake and talking | Ambulance | No | No | No |
| Fall-1 | fall > 10 feet or not awake or not talking normally | Trauma | Yes | Yes | No |
| Heat/Cold Exposure-3 | pt is awake | Ambulance | No | No | No |
| Heat/Cold Exposure-1 | not awake or not talking normally | Medic | Yes | No | No |
| Hemorrhage-3 | minor or easily controlled, catheters | Ambulance | No | No | No |
| Hemorrhage-1 | bleeding not controlled or not awake and talking normally or rectal bleed or vomiting blood | Trauma | Yes | Yes | No |
| Industrial/Farm/Machinery Accident-3 | awake, talking, not entrapped, bleeding controlled, no HazMat | Ambulance | No | No | Yes |
| Industrial/Farm/Machinery Accident-1 | not awake or bleeding uncontrolled or HazMat present, or unknown injuries, major trauma or entrapement | Medic, Squad, DO | Yes | Yes | Yes |
| Overdose/Poisoning/Alcohol-3 | awake and talking normally, or alcohol only | Ambulance | No | No | Yes |
| Overdose/Poisoning/Alcohol-1 | not awake or not talking normally, or hallucinations, severe agitation | Medic | Yes | No | Yes |
| Pregnancy/Childbirth-3 | labor or 1st & 2nd trimester vaginal bleeding | Ambulance | No | No | No |
| Pregnancy/Childbirth-1 | vaiginal bleeding in the 3rd trimester, delivery of infant | Trauma | Yes | No | No |
| Psychiatric/Behavioral Problems-3 | awake w/ injuries | Ambulance | No | No | Yes |
| Psychiatric/Behavioral Problems-1 | bleeding not controlled | Trauma | Yes | Yes | Yes |
| Psychiatric/Behavioral Problems-1 | unconscious | Medic | Yes | Yes | Yes |
| Sick Person-3 | sick w/o specific complaint | Ambulance | No | No | No |
| Sick Person-1 | not talking normally | Trauma | Yes | No | No |
| Stabbing/Gunshot Wound-1 | all GSW's or stabbings | Trauma, DO | Yes | Yes | Yes |
| Stabbing/Gunshot Wound-1 | multiple victims | 1 Trauma Unit per Pt, DO | Yes | Yes | Yes |
| Stroke/CVA-3 | awake & talking normally | Ambulance | No | No | No |
| Stroke/CVA-1 | not talking normally or not breathing normally | Trauma | Yes | No | No |
| Motor Vehicle Accident-3 | injury from past MVA, pt not at scene | Ambulance | No | No | No |
| Motor Vehicle Accident-3 | minor injuries, unknown injuries | Ambulance | Yes | Yes | Yes |
| Motor Vehicle Accident-1 | car vs. pedestrian or car vs. motorcycle, or if significant impact | Trauma | Yes | Yes | Yes |
| Motor Vehicle Accident-1 | vehicle overturned or patient trapped or in or under vehicle or significant impact or multiple patients | Trauma, Squad, DO | Yes | Yes | Yes |
| Injured Person-3 | broken bones or minor bleeding | Ambulance | No | No | No |
| Injured Person-1 | bleeding not controlled | Trauma | Yes | Yes | Yes |
| Unconsciousness/Fainting-3 | now awake & talking | Ambulance | No | No | No |
| Unconsciousness/Fainting-1 | not awake or unknown respiratory status or w/ possible respiratory or cardiac arrest or a history of cardiac problems | Medic | Yes | Yes | Yes |
| Unknown Problem/Person Down-3 | all cases | Ambulance | No | No | No |
| Standby/Public Safety Request-3 | stable PD events, or athletic events w/ no current injuries | Ambulance | N/A | N/A | No |
| Standby/Public Safety Request-1 | unstable PD ops w/o persons trapped | Medic | Yes | Yes | Yes |
| Mutual Aid Assist | per protocol | per protocol | No | No | No |
| Aircraft Emergencies-1 | all aircraft emergencies | Trauma, Squad, DO | Yes | Yes | Yes |
| Lifeline Alarms-3 | all lifeline alarms | Ambulance | No | No | No |
| Public Service Call-3 | stable situation w/o current injuries | Ambulance (Routine) | No | No | No |
| Public Service Call-3 | unstable or unknown situations | Ambulance | No | No | No |
| Fire Standby-3 | FD ops w/ no one trapped | Ambulance | N/A | N/A | Yes |
| Fire Standby-1 | 2nd alarm assignments or persons trapped | Medic, Squad, DO | N/A | N/A | Yes |
| Special Rescue Situation-1 | all special rescue situations | Primary Protocol, Squad, TRT, DO | Yes | Yes | Yes |
Click here for an explanation of medications and procedures allowed by each EMT level.
Click here for an full explanation of each EMT level.
The Emergency Communications Center (ECC) receives 911 emergency request for assistance and dispatches the appropriate level of response based on a pre-defined set of protocols. All advanced life support calls in the County receive an automatic dispatch of the nearest fire station as a "first-responder" until the arrival of the ambulance. Some calls also receive automatic dispatch of law enforcement. A first responder unit is not dispatched in the city, (unless life taking call or MVA) because of quicker response of CARS ambulances.
ECC also has the ability to pre-arrival instructions to the calling party so they may the victim before the arrival of the ambulance. These pre-arrival instructions have been instrumental in saving lives. To aid in locating calling parties and reduce the number of false calls, ECC has an Enhanced 911 system that displays the callers address as soon as the phone is answered by communications personnel.
On violence & unknown rescue calls, Police are sent automatically. They do not provide patient care, only protection for rescue personnel.
For Help using this system, email me at:
jburruss@hotmail.com